Current Entries for Gala Week
Accurate as of Friday 15th Dec at 5:45pm
Men’s Fours
| Gene | Ayton |
| Peter | Bannister |
| Brad | Carver |
| Tim | Douce |
| Keith | Hinkley |
| Matthew | Jackson |
| Peter | Jenkins |
| Isaac | Maughan |
| David | Mclean |
| Robert | McMullen |
| DAVID | MINNS |
| Ricky | Ormerod |
| Kevin | Raby |
| Luke | Richardson |
Josh mabb
Men’s Pairs
| Jarrah | Allan |
| josh | baker |
| Tristan | Bakes |
| Peter | Bannister |
| Alan | Bannister |
| Cody | Clifford |
| Roger | Dale |
| Tim | Douce |
| bill | eather |
| william | eather |
| Michael | Eiszele |
| David | Genford |
| David | Genford |
| michael | glancy |
| warren | groves |
| Graham | Hay |
| Keith | Hinkley |
| Matthew | Jackson |
| Taelyn | Male |
| david | mc cormick |
| Robert | McMullen |
| david | minns |
| Eden | Moore |
| Bill | Mottershead |
| Leigh | Munnings |
| Patrick | Oldham |
| RICKY | ORMEROD |
| james | overton |
| Kevin | Raby |
| Luke | Richardson |
| Lee | Schraner |
| Lachlan | Sims |
| alan | smith |
| Sam | Springer |
| Michael | Taylor |
| Grant | Wakefield |
| connor | munnings |
| Lachlan | Sims |
| tony | vince |
| neville | wigg |
Men’s Singles
| Jarrah | Allan |
| Gene | Ayton |
| josh | baker |
| Shane | Baker |
| Peter | Bannister |
| Bradley | Carver |
| Stewart | Cashion |
| Cody | Clifford |
| Tim | Douce |
| Greg | Douce |
| william | eather |
| Christopher | Elwell |
| Darren | Fielding |
| David | Genford |
| David | Genford |
| Steve | Graf |
| warren | groves |
| Keith | Hinkley |
| Pat | Hoffman |
| Lucas | Howell |
| James | Howell |
| Michael | Hughes |
| Matthew | Jackson |
| Peter | Jenkins |
| Damien | Lewis |
| Anthony | Lowery |
| Josh | Mabb |
| Isaac | Maughan |
| Ricky | Maughan |
| David | mc cormick |
| Robert | McMullen |
| davis | minns |
| Eden | Moore |
| Bill | Mottershead |
| Leigh | Munnings |
| Connor | Munnings |
| geoffrey | munro |
| Chris | Norris |
| Patrick | Oldham |
| Luke | Richardson |
| Lee | Schraner |
| Jordan | Seabourne |
| Clinton | Seabourne |
| Lachlan | Sims |
| Aaron | Smith |
| Sam | Springer |
| Scott | Summers |
| Mick | Sweeney |
| Michael | Taylor |
| Luke | Turner |
| Grant | Wakefield |
| Graeme | Walker |
| Josh | Walker-Davis |
| Tom | Westlake |
| Morgan | Williams |
| david | williams |
| Lucas | Howell |
| paul | williamson |
Womens fours
| Carol | Bannister |
| Lynn | Barlow |
| ROSIE | GEEVES |
| Rose-Anne | Howard-Smith |
| Sonia | Martyn |
| Maxine | Monson |
| Janet | Rutherford |
| Kim | Saunders |
| Rae | Simpson |
| Jenny | Tirant |
| LYNETTE | TRIFFITT |
| Alison | Venn |
Womens pairs
| Carol | Bannister |
| Lynn | Barlow |
| Helen | Barnes |
| Shiron | Beavis |
| Amity | Booth |
| Yvonne | Buckley |
| rainbird | carmel |
| Jean | Claridge |
| Judith | Gurr |
| Deann | Harman |
| Roseanne | Howard-Smith |
| Robyn | Leggett |
| helen | lester |
| Sonia | Martyn |
| Jorja | Maughan |
| Maxine | Monson |
| jacqueline | phillips |
| Sheryl | Phillips |
| Janet | Rutherford |
| Kim | Saunders |
| Rae | Simpson |
| Barbara | Smith |
| Leona | Smith |
| Denise | Tanner |
| LYNETTE | TRIFFITT |
Womens singles
| Lauren | Banks |
| Bree | Godfrey |
| Di | Jones |
| Carol | Bannister |
| Lynn | Barlow |
| Mikayla | Basker |
| Shiron | Beavis |
| Laura | Best |
| Amity | Booth |
| Crystal | Brooks |
| Peri | Buckley |
| Yvonne | Buckley |
| Jean | Claridge |
| Glenda | Fielding |
| Deann | Harman |
| Roseanne | Howard-Smith |
| Bronny | King |
| Robyn | Legett |
| Phillipa | Martyn |
| Sonia | Martyn |
| Jorja | Maughan |
| Marjorie | Mcfarlane |
| Jessica | McMullen |
| Lyn | Page |
| Janet | Rutherford |
| Kim | Saunders |
| Nadine | Seabourne |
| Rae | Simpson |
| madge | strochnetter |
| Denise | Tanner |
| Gail | Thow |
| LYNETTE | TRIFFITT |
| Alison | Venn |
Juniors entries to 14 Dec. 18
Boys pairs
| Baylen | Jones |
| Isaac | Maughan |
| Blake | Sculthorpe |
| Adam | Taylor |
Boys singles
| Jonty | Hayes |
| Lucas | Howell |
| Baylen | Jones |
| Isaac | Maughan |
| Patrick | Oldham |
| Blake | Sculthorpe |
| Noah | Sculthorpe |
| Adam | Taylor |
Girls pairs
| Jorja | Maughan |
Girls singles
| Lauren | Banks |
| Jorja | Maughan |
Bowlers with a disability as of dec.14
Open pairs
| Max | Amos |
| james | amos |
| rob | booth |
| alan | ryman |
| Brendan | Short |
| William | Simkus |
| daniel | smith |
| adrian | tew |
| charles | thomas |
| shane | van riel |
| allisdon | westwood |
| paul | williams |
Mens singles
| shane | van riel |
| Damian | Parker |
| adrian | tew |
| wayne | wright |
| james | amos |
| max | amos |
| geoffrey | anderson |
| rob | booth |
| jeremy | bracken |
| marcus | hardy |
| Chris | Newman |
| RICKY | ORMEROD |
| alan | ryman |
| Brendan | Short |
| William | Simkus |
| daniel | smith |
| charles | thomas |
| paul | williams |
Womens singles
| Rosalie | Simkus |
| allison | westwood |
| Colleen | Fellows |
| Shannon | Hyland |
| Marijke | Raine |
| Gina | Short |
| kathleen | willes |
Bowlers with Bowling Arms – entries to Dec.14th
Pairs
| kevin | booth |
| Kevin | Bowkett |
| kevan | gaffney |
| Andy | Oakham |
| OWEN | PRESTON |
| michael | Shingles |
| Colin | Shipton |
| Peter | Thow |
Singles
| kevin | booth |
| Kevin | Bowkett |
| Louise | Cooper |
| William | Eather |
| kevan | gaffney |
| aubrey lewis | henricks |
| heather | jones |
| Andy | Oakham |
| owen | preston |
| bill | radford |
| Michael | Shingles |
| Colin | Shipton |
| Peter | Thow |
| Ian | Williams |